AIRC
Instructors
Any instructor or trainer engaged in training riding club members at an AIRC activity must hold a recognised qualification or have suitable experience in accordance with rule, 4, e. All instructors or trainers must also be familiar with the Association’s grading structure.
For further information on our requirements for instructors, please consult this document – Instructors & Trainers Qualifications & Requirements (D70/12) – which is available at the bottom of this page or on the downloads page.
Apply for inclusion on the Register of Instructors
For inclusion on this list, you must complete the online registration form:
A fee of €40 will apply and this covers admin charges and provides instructors with insurance cover while instructing at any AIRC activity. This fee is non-refundable.
You must return a copy of your qualifications, garda vetting, safeguarding and first aid certificates before you will be added to the register. You can download the Register of Instructors Experience Declaration Form (F82/18) if you need to submit it.
Inclusion on the register expires on the 31st December each year.
Register of Instructors
The following instructors meet our criteria for inclusion on the AIRC Register of Instructors. They have completed their Garda Vetting, Safeguarding and hold up-to-date First Aid.
They are covered by AIRC insurance whilst training at any AIRC activity.
Forename | Surname | Contact No. | County | Year Registered | |
---|---|---|---|---|---|
Rosemarie | Ahern O'Gorman | 086 3437864 | [email protected] | Cork | 2024 |
Geraldine | Bellew | 087 9751009 | [email protected] | Monaghan | 2024 |
Terrie | Cairns | 087 2243505 | [email protected] | Tipperary | 2025 |
Yvonne | Chisholm | 0044 7730598037 | [email protected] | Tyrone | 2024 |
Lucy | Cusack | 086 3427713 | [email protected] | Limerick | 2024 |
Carlos | Del Rio | 087 0982125 | [email protected] | Cork | 2024 |
Mary | Devine | 086 3197696 | [email protected] | Donegal | 2024 |
Rebecca | Dunlea | 085 1757786 | [email protected] | Cork | 2024 |
Bernadette | Dunne | 087 2330217 | [email protected] | Tipperary | 2024 |
Jayne | Dutson | 086 1733136 | [email protected] | Mayo | 2024 |
Liz | Fenton | 086 4097248 | [email protected] | Waterford | 2024 |
Kay | Fitton | 087 2747053 | [email protected] | Cork | 2024 |
Anne Marie | Galligan | 087 2336205 | [email protected] | Meath | 2024 |
Lindsay | Graham | 086 3645010 | [email protected] | Laois | 2024 |
Jake | Hassall | 085 2374820 | [email protected] | Tipperary | 2024 |
Marie | Hennessy | 087 1348613 | [email protected] | Cork | 2024 |
Niamh | Harney | Clare | 2025 | ||
Sarah | Hill | 087 9141459 | [email protected] | Wexford | 2024 |
Liseanne | Kearns | 086 8634243 | [email protected] | Wexford | 2024 |
Isobel | Lee | 0044 7725895877 | [email protected] | Mayo | 2024 |
Sonya | McAleer | 0044 7874350665 | [email protected] | Tyrone | 2024 |
Bridgette | McCarthy | 087 6743449 | [email protected] | Wicklow | 2024 |
Maeve | McEvoy | 0774 8981811 | [email protected] | Tyrone | 2024 |
Aisling | McGrath | 087 1333295 | [email protected] | Galway | 2024 |
Soraya | McNulty (Morscher) | 086 3143190 | [email protected] | Clare | 2024 |
Catriona | Monks Walsh | 086 8523405 | [email protected] | Dublin | 2024 |
Christine | Morrissey | 086 2112991 | [email protected] | Cork | 2024 |
Robert | Murdy | 086 8519052 | [email protected] | Meath | 2024 |
Lesley | Naughton | 086 87831383 | [email protected] | Dublin | 2024 |
Shota | Niikura | 087 2248028 | [email protected] | Cork | 2025 |
Kay | Nolan | 087 1321464 | [email protected] | Meath | 2024 |
Helen | Nolan | 086 0532701 | [email protected] | Galway | 2024 |
Connie | Noone | 087 6507383 | [email protected] | Galway | 2024 |
Tara | O'Brien | 086 1556927 | [email protected] | Kerry | 2024 |
Claire | O'Brien | 087 3942368 | [email protected] | Limerick | 2024 |
James | O'Reilly | 086 8492049 | [email protected] | Kildare | 2024 |
Thomasina | O'Reilly | 087 2993036 | [email protected] | Westmeath | 2024 |
Robyn | O'Reilly | 089 4952130 | [email protected] | Wicklow | 2024 |
Vanessa | O'Sullivan | 085 7346423 | [email protected] | Cork | 2024 |
Susan | Patterson | Carlow | 2024 | ||
Josephine | Peters | 087 6469333 | [email protected] | Limerick | 2024 |
Lucy | Sturgeon | 085 8751475 | [email protected] | Cavan | 2024 |
David | Walsh | 085 1530174 | [email protected] | Cork | 2024 |
Downloads
Filename | Categories | Date | File |
---|---|---|---|
Register of Instructors Experience Declaration Form (F82/18) | Education & Training, Forms, Instructors | 26/05/2021 | Download |
Instructors & Trainers Qualifications & Requirements (D70/12) | Education & Training, Instructors, Rules & Policy Documents | 26/05/2021 | Download |