AIRC
Our Committees
Board of Directors (Executive Committee)
The Board of Directors, also known as the Executive Committee, is an eight-member committee appointed by the National Committee. Each member is elected to serve a three-year term and is eligible for re-election. The directors work in a voluntary capacity. Directors can be contacted through National Office.Position | Forename | Surname | Term |
---|---|---|---|
Chairman | Tony | Ennis | 2020 – 2022 |
Vice Chairman | Thomas | Daniels | 2021 – 2023 |
Dermot | Brislane | 2020 – 2022 | |
Grainne | Healy | 2020 – 2022 | |
Jan | Musgrave | 2019 - 2021 | |
Melissa | O’Connor | 2021 – 2023 | |
2019 - 2021 | |||
Louise | Somers | 2021 – 2023 |
National Committee
The National Committee comprises of 24 members, three directly elected by each region annually. It meets approximately 4 times each year.Region | Forename | Surname | Term |
---|---|---|---|
Midlands | Ann | Bloomer | 2022 |
Grainne | Healy | 2022 | |
Anne Marie | Quinlan | 2022 | |
North East | Louise | Duffy | 2022 |
Kevin | McGuinness | 2022 | |
Louise | Somers | 2022 | |
South East | Dympna | Gibbons | 2022 |
Melissa | O’Connor | 2022 | |
Sharon | O’Connor | 2022 | |
South Leinster | Hilary | MacHugh | 2021 |
Angela | McCann | 2021 | |
Jane | Power | 2021 | |
South West | Jan | Musgrave | 2022 |
Eva | Osojca Mikuta | 2022 | |
Marie | Sheehan | 2022 | |
West | Margaret | Corry | 2022 |
Thomas | Daniels | 2022 | |
Finola | Murphy | 2022 | |
West Leinster | Ann | Benson | 2022 |
Mary | O'Driscoll | 2022 | |
Liz | Power | 2022 | |
West Midlands | Dermot | Brislane | 2022 |
Tony | Ennis | 2022 | |
Emily | Hogan | 2022 |
Referrals and Discipline Committee (RDC)
Forename | Surname | Year Appointed |
---|---|---|
Sandra | Barnwell | 2016 |
Victor | Clarke | 2016 |
Pamela | Crehan | 2016 |
Peter | Roberts | 2016 |
Tom | Ryan | 2016 |
Oliver | Ryan Purcell | 2016 |
Brian | Sugrue | 2016 |
John | Watson | 2016 |
Grading Appeals Committee (GAC)
Forename | Surname | Year Appointed |
---|---|---|
Sean | Doran | 2014 |
Cmdt Tom | Freyne | 2014 |
2014 | ||
Joan | Keogh | 2014 |
Gervaise | Maher | 2014 |
Helen | Mangan | 2014 |
Faith | Ponsonby | 2014 |
Liz | Scott | 2014 |
Dressage Advisory Group
Forename | Surname | Term |
---|---|---|
Sarah Jane | Doyle (Chair) | 2021 - 2022 |
Karyn | Jamieson | 2019 - 2021 |
Louise | Somers | 2021 - 2022 |
Patricia | Warren | 2021 - 2022 |
Jane | Whitaker | 2019 - 2021 |