AIRC
Our Committees
Board of Directors
The Board of Directors, also known as the Executive Committee, is an eight-member committee appointed by the National Committee. Each member is elected to serve a three-year term and is eligible for re-election. The directors work in a voluntary capacity. Directors can be contacted through National Office.| Position | Forename | Surname | Term |
|---|---|---|---|
| Chair | Louise | Duffy | 2024 – 2026 |
| Vice Chair | Ann | Bloomer | 2025 - 2027 |
| Chris | Carter | 2023 – 2025 | |
| Tony | Ennis | 2023 – 2025 | |
| Dympna | Gibbons | 2024 – 2026 | |
| Grainne | Healy | 2023 – 2025 | |
| Marie | Sheehan | 2025 - 2027 | |
| Melissa | O’Connor | 2024 – 2026 |
National Committee
The National Committee comprises of 24 members, three directly elected by each region annually. It meets approximately 4 times each year.| Region | Forename | Surname | Term |
|---|---|---|---|
| Midlands | Ann | Bloomer | 2025 |
| Chris | Carter | 2025 | |
| Grainne | Healy | 2025 | |
| North East | Louise | Duffy | 2025 |
| Kevin | McGuinness | 2025 | |
| Louise | Somers | 2025 | |
| South East | Dympna | Gibbons | 2025 |
| Gillian | Hennessy | 2025 | |
| Melissa | O’Connor | 2025 | |
| South Leinster | Hilary | MacHugh | 2025 |
| Angela | McCann | 2025 | |
| Jane | Power | 2025 | |
| South West | Anna | Fox | 2025 |
| Jan | Musgrave | 2025 | |
| Marie | Sheehan | 2025 | |
| West | Charles | Maudlin | 2025 |
| Erin | Fergus | 2025 | |
| Finola | Murphy | 2025 | |
| West Leinster | Dermot | Kenny | 2025 |
| Stephaine | McGlynn | 2025 | |
| James | O'Reilly | 2025 | |
| West Midlands | Tony | Ennis | 2025 |
| Samantha | Hayes | 2025 | |
| Emily | Hogan | 2025 |
Referrals and Discipline Committee (RDC)
| Forename | Surname | Year Appointed |
|---|---|---|
| Sandra | Barnwell | 2023 |
| Laura | Barron | 2023 |
| Dermot | Brislane | 2023 |
| Pamela | Crehan | 2023 |
| Jennifer | Donovan | 2023 |
| Sean | Doran | 2023 |
| Gay | Parkinson | 2023 |
| Wilson | Porter | 2023 |
Grading Appeals Committee (GAC)
| Forename | Surname | Year Appointed |
|---|---|---|
| Geraldine | Bellew | 2023 |
| Sean | Doran | 2023 |
| Sarah Jane | Doyle | 2023 |
| Kay | Fitton | 2023 |
| Cmdt Tom | Freyne | 2023 |
| Gay | Parkinson | 2023 |
| Faith | Ponsonby | 2023 |
| Cormac | Rafferty | 2023 |