AIRC
AIRC West Midlands
Derby Show Jumping League 2021
For queries regarding this league, please email [email protected].
Please click on the class below to view the league table, they are best viewed in landscape on a mobile device:
- Sportsmans 60cms
- Primary 70cms
- Advanced Primary 80cms
- Young Horse
- Intermediate 90cms
- Advanced Intermediate 100cms
- Open & Advanced Open 110cms
Sportsmans 60cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Caitriona Stuart | Mitch | Arderin | 2 | 2 | 4 | ||
Annika Hertz | Joey | Clonshire | 2 | 2 | 1 | 9 | |
Hanna Bjoremark Deegan | Barun Rosie | Mill Road | 5 | 2 | 13 | ||
Hanna Bjoremark Deegan | Lisrobin Ben | Mill Road | 2 | 1 | 7 | ||
Sharon Phelan | Daring Move | Borus | 4 | 2 | 3 | 13 | |
Meabh Keating | Random | Arderin | 5 | 1 | 14 | ||
Martha Buckley | Hollys Adventures | Clonshire | 3 | 4 | 11 | ||
Lorraine Kirby | Empy | Clonshire | 2 | 2 | |||
Claire Holohan | Hazel | Mill Road | 2 | ||||
Mary Lynch | Downtown Girl | Burren | 4 | 4 | |||
Rachel Raher | Caherlistrane Brownie | Coolbell | 3 | 5 | 12 |
Primary 70cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Michelle Kelly | Donatello Dreamer | Clonshire | 4 | 5 | 5 | 24 | |
Sarah Scully | Polly | Golden Grove | 1 | 3 | |||
Roger White | Toby | Golden Grove | 3 | 3 | 6 | ||
Sarah Brady | Piper | Golden Grove | 2 | 2 | |||
Martina McGrath | Skyeblue | Coolbell | 5 | 4 | 9 | ||
Melody Williams | Storm Hill Lad | Thomastown | 2 | 10 |
Advanced Primary 80cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Breda Quinlan | Ballinagough Rosie | Arderin | 3 | 2 | 9 | ||
Paula Quinlan | Old Camp Silver Diamond | Arderin | 1 | 3 | 2 | 10 | |
Antoinette Connolly | Baronstown Lady | Anvil | 1 | 1 | 2 | 14 | |
Jeanette Foster | Badgers Hero | Clonshire | 1 | 1 | 1 | 7 | |
Orlaith Cuddihy | Jaffa | Clonshire | 2 | 4 | 5 | 15 | |
Samantha Hayes | Ballyegan Bart | Golden Grove | 5 | 2 | 2 | 15 | |
Cheryl Hayes | Daisy | Golden Grove | 4 | 2 | 2 | 16 | |
Christine Bergin | Cowpark Bentley | Golden Grove | 2 | 2 | |||
Cian McAuliffe | Wanda | Clonshire | 1 | 1 | 2 | ||
Deirdre O'Neill | Queen of Tipperary | Clonshire | 1 | 1 | |||
Shelly Keary | Dunbane Noy | Borus | 5 | 9 | |||
Sarah Whelan | Sisco | Burren | 2 | 4 | 10 | ||
Emma Glynn | Kingdom Himself | South Roscommon | 1 | 1 |
Young Horse
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Helen Hayes | Harrys Houdini | Mill Road | 1 | 2 | 11 | ||
Karen McGrath | Spirit Nala | Twinfort | 2 | 2 | |||
Simon Probin | Assagart Masterpiece | Mill Road | 5 | 3 | 8 | ||
Claire O'Connell | Dakota | Borus | 2 | 4 | 3 | 13 | |
Mary Hogan | Roden Ruby | Slieve Bloom | 4 | 2 | 5 | 17 | |
Fergus Ryan | Sliabhbloom Miss Molly | Golden Grove | 3 | 2 | 5 | ||
Laura Schneider | Good Luck Misty | Newpark | 5 | 4 | 19 | ||
Siobhan Garret Cooney | Fortane Aran | Burren | 2 | 2 | 8 |
Intermediate 90cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Mary Danaher | Cornelius Maximus | Clonshire | 2 | 1 | 7 | ||
Sally Ryan | The Shoedoctor | Arderin | 5 | 4 | 17 | ||
Janey Clifford | Carrowmore Jodie | Friary | 2 | 1 | 3 | ||
Topsy Squarey | Caribou Delaware | Mill Road | 1 | 3 | 1 | 9 | |
Caitriona Stuart | Annaghmore McBoom | Arderin | 2 | 4 | 2 | 12 | |
Emily Maher | Dusty The Grey | Newpark | 4 | 4 | |||
Noelle O'Riordan | Summer Surprise | Borus | 3 | 5 | 2 | 20 | |
Ciara Molloy | Lowertown Miss Elsie | Arderin | H/C | 2 | 5 | 11 | |
Mary Danaher | Sally | Clonshire | 2 | 3 | 9 | ||
Aoife Hogan | Say Again | Arderin | 2 | 2 |
Advanced Intermediate 100cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Joe Ryan | Killea Pippa | Devils Bit | 2 | 1 | 2 | 9 | |
Niall Molloy | Golden Grove stretch | Golden Grove | 2 | 2 | |||
Laura Schneider | Goodluck Misty | Newpark | 1 | 2 | 9 | ||
Nicola O'Mahony | BB Final Transaction | Newpark | 3 | ||||
Kevin O'Brien | Rumours | Coolbell | 5 | 5 | 20 | ||
Kevin O'Brien | Congress Flush | Coolbell | 4 | 4 | 16 | ||
Dani Murphy | Thornfield Dubh | South Roscommon | 3 | 3 |
Open & Advanced Open 110cms
Name | Horse | Club | Golden Grove | Clonshire | Arderin | Slieve Bloom (Double Pts) | Total |
---|---|---|---|---|---|---|---|
Karen Macgrath | Helluvaguy | Twinfort | 5 | 5 |