You can view results from the AIRC Riding Clubs Festival, kindly sponsored by Horse Sport Ireland, The Irish Field and TRI Equestrian at Mullingar Equestrian Centre on Saturday 10th & Sunday 11th June 2023 at the links below.
Any queries that you may have, must be submitted to the show office via WhatsApp, telephone, email or in person on the day of the competition.
No queries/objections will be entertained after 30 minutes of the result being declared for the competition as per rule 19.
No queries will be entertained after 30 minutes of the result being declared for the competition as per rule 19.
Click here for Competitor Information
Dressage
Saturday | |
RC Preliminary 1 Dressage | Results |
RC Preliminary 2 Dressage | Results |
RC £lementary Dressage | Results |
Prix Caprilli Dressage (RC P3 & RC N) | Results |
Prix Caprilli Dressage (RC P1 & RC P2) | Results |
Young Horse | Results |
Pairs Dressage | Results |
Team of 3 Dressage | Results |
Musical Ride | Results |
Sunday | |
RC Preliminary 3 Dressage | Results |
RC Novice Dressage | Results |
Seniors Dressage | Results |
Veteran Horse Dressage | Results |
Dressage to Music (RC P1/RC P2/RC P3) | Results |
Dressage to Music (RC N/RC E/RC M) | Results |
Fancy Dress Pairs Dressage | Results |
Irish Draught Award | Results |
Show Jumping
Saturday | ||
Team Show Jumping Championship Wildcard Qualifier | Course Plan | Results |
RC 80 Team Show Jumping | Course Plan | Results |
RC 70 Team Show Jumping | Course Plan | Results |
RC 110 & RC 120 Show Jumping | Course Plan | Results |
RC 110 & RC 120 Top Score Show Jumping | Course Plan | Results |
RC 100 Show Jumping | Course Plan | Results |
RC 100 Top Score Show Jumping | Course Plan | Results |
RC 90 Show Jumping | Course Plan | Results |
RC 70 Open Show Jumping | Course Plan | Results |
Seniors Show Jumping | Course Plan | Results |
Sunday | ||
RC 90 Team Show Jumping | Course Plan | Results |
RC 110 & RC 120 Table A Speed Show Jumping | Course Plan | Results |
RC 100 Table A Speed Show Jumping | Course Plan | Results |
RC 90 Top Score Show Jumping | Course Plan | Results |
RC 90 Open Show Jumping | Course Plan | Results |
RC 80 Show Jumping | Course Plan | Results |
RC 70 Show Jumping | Course Plan | Results |
Young Horse Show Jumping | Course Plan | Results |
Showing
Saturday | |
Lightweight Hunters | Results |
Mediumweight Hunters | Results |
Heavyweight Hunters | Results |
Small Hunters | Results |
Mares | Results |
Riding Horses | Results |
Coloured Horses | Results |
Veteran Horses | Results |
Cobs | Results |
Four Year Olds | Results |
Side Saddle | Results |
Ring Championships (1 & 2) | Results |
The Carl Geisler Memorial Championship | Results |
RC 70 Handy Horse | Results |
RC 80 Handy Horse | Results |
RC 90 Handy Horse | Results |
RC 70 Performance Hunter | Results |
RC 70 Open Performance Hunter | Results |
RC 80 Open Performance Hunter | Results |
RC 90 Open Performance Hunter | Results |
RC 100 Open Performance Hunter | Results |
Sunday | |
Thoroughbreds | Results |
Traditional Irish Cobs | Results |
Irish Draughts | Results |
Connemaras | Results |
The Eddie Fowler Memorial Championship | Results |
Introduction to Showing | Results |
RC Preliminary 1 Showing | Results |
Novice Showing | Results |
The Frank Mangan Memorial Championship | Results |
Equitation Showing (RC P1) | Results |
Equitation Showing (RC P2) | Results |
Equitation Showing (RC P3) | Results |
RC 80 Open TIH Working Hunter | Results |
RC 90 Open TIH Working Hunter | Results |
Connemara Working Hunter | Results |
Irish Draught Working Hunter | Results |
Thoroughbred Working Hunter | Results |
Working Hunter Championship | Results |